All Products
Portable Power Bank Solar Generator LiFePO4 Battery Powerstation 3000 Watt
Place of Origin | China |
---|---|
Certification | CE, ROHS, MSDS, UN38.3 |
Model Number | T30 |
Document | T30-3000WTechnical Info.pdf |
Minimum Order Quantity | 1pcs |
Price | USD672.4-688.3/pc |
Packaging Details | 1pc/carton |
Delivery Time | 20-25days |
Payment Terms | T/T |
Supply Ability | 25000pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Power Bank Solar Generator | Material | ABS+PC |
---|---|---|---|
Inverter Type | Pure Sine Wave | Controller Type | MPPT |
Output Power | 3000W | Charging | Support Adapter/ Solar Panel/ Car Charing |
Battery Type | LifeP04 | Warranty | 1 Year |
Charging Time | 6-7 Hours | Solar Input | 400W Max |
Highlight | Portable Power Bank Solar Generator,Portable Powerstation 3000w,LiFePO4 Battery Powerstation 3000 Watt |
Product Description
Solar Generator LifeP04 Battery 3000W Portable Power Station MPPT Controller
Product Specification
Item | Name | T30 |
Portable solar generator | ||
General parameters | Built-in battery | LiFePO4 |
battery capacity | 2688Wh/3.2V | |
AC input | 1600W MAX | |
solar panel charging | 650W 12-80V/DC8.5A Max | |
Fully Charged Time | AC input : 2.5 Hours | |
DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
|
AC output | 4 x AC 230V/110V pure sine wave output | |
AC continuous output power | 3000W | |
Operating temperature | -10℃-40℃ | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
Package included | 1 x portable solar generator 1 xAC line 1 x user manual |
|
Input charging function | Support AC line | support |
Support solar panel charging | support | |
Support car charging | support | |
Battery | Battery model specifications | LiFePo4 battery |
Single cell capacity | 15000MAH | |
Battery series parallel | 14series 4 parallel | |
Battery charge and discharge life | >2500 times | |
structure | Product dimension | L470*290*H340mm |
net weight | about 35kg | |
Product packaging | Product packaging | carton |
Carrying case dimension | 615x425x515mm | |
Single carrying case weight | 39kg | |
weight | 1 PCS/CTN |
Exhibition 2025
Recommended Products