LiFePO4 Portable Power Station Outdoor Solar Powered Portable Power Station 1200W

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | LiFePO4 Portable Power Station | Power Source | AC Adaptor, Solar Panel |
---|---|---|---|
Battery Type | LiFePO4 | Inverter Type | Pure Sine Wave |
Controller Type | MPPT | Special Features | Type C, Flashlight, Jump Starter, Cigar Lighter |
Output Power | 1200W | ||
Highlight | LiFePO4 Portable Power Station outdoor,LiFePO4 Portable Power Station 1200 Watts,Solar Powered Portable Power Station 1200W |
Functional project | Name | T11 1200W |
Portable solar generator | ||
General parameters | Built-in battery | LiFePO4 |
Battery capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah | |
Input recharging | DC 38V/6.0A | |
Solar panel charging | 12V~50V/MPPT MAX 350W | |
Fully Charged Time | DC 38V : 5 Hours | |
DC output | 8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/7A (Regulated voltage) 1 X Cigar output: 12V/7A (Regulated voltage) |
|
AC output | 4 x AC 230V/110V pure sine wave output | |
AC continuous output power | 1200W | |
Operating temperature | -10℃-40℃ | |
Lifecycle | >2000 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
Package included | 1 x portable solar generator 1 x power adapter 1 x user manual |
|
Adapter parameters | Output | 38V 6A |
DC interface | GX16 | |
Shape | Desktop | |
Input charging function | Support power adapter charging | Support |
Support solar panel charging | Support | |
Battery | Battery brand | PLB |
Battery model specifications | LiFePo4 battery | |
Single cell capacity | 15000 MAH | |
Battery series parallel | 7 series 3 parallel | |
Battery charge and discharge life | >2000 times | |
Structure | Product dimension CM | 394*213*287 MM |
net weight | about 13.2KG | |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | |
Product color matching | Can be freely matched by customers (MOQ required) | |
Product packaging | Product packaging | Carrying case neutral |
Carton size | 498*325*380mm | |
Number of outer boxes | 1PCS/CTN | |
Package weight | 16KG | |
Authentication | FCC CE ROHS PSE UL report MSDS UN38.3 Shipping report,Land Transport Report, Dangerous package certificate |
Why choose us?
1. We own the best production and sales team, we can provide good service for you.With advanced processing equipment, perfect production process price has more advantages.
2. As a factory, we can manufacture goods with competitive price and good quality for you. High quality materials After strict quality control from raw materials to finished products, reject unqualified goods.
3. We have been working in power energy for over 10 years with proess maturity. Product quality and stability of domestic sales and a lot of praise.