All Products
MPPT Controller Mobile Solar Power Generator Pure 300W 270Wh For Outdoor Emergency

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Mobile Solar Power Generator | Special Features | Wireless Charging, Type C, Flashlight, Jump Starter, Cigar Lighter |
---|---|---|---|
Function | Power Support | Output | AC Outlet/DC Port/USB Port/Type-C Port |
Rated Power | 300w Power Station | Peak Power | 270wh Portable Power Solar Generator |
Output Waveform | Pure Sine Wave | ||
Highlight | MPPT Controller Mobile Solar Power Generator,Outdoor Solar Power Generator 300W,Emergency Solar Power Generator 270Wh |
Product Description
MPPT Controller Mobile Solar Power Generator Pure Sine Wave Inverter Type And 300W 270Wh Power Station For Outdoor Emergency
300W Portable Power Station
Product parameters
Item | Name | A3D |
Portable solar generator | ||
General parameters | Built-in battery | High quality lithium ion battery |
battery capacity | 270Wh / 78000mAh /3.7V | |
input recharging | DC15V/3.0A | |
solar panel charging | DC5521 13V~26V/3.0A Max | |
Fully Charged Time | DC:15V:7~8 hours | |
DC output | 1 x USB 5V-9V/2A, QC3.0; 1 x Type-c 5V-9V/2A QC3.0; 2 x USB 5V/2A, 1 x DC 12V/10A(DC5521); 1 x DC 24V/4A (DC5525); 1 x DC 12V/10A cigar socket | |
AC output | 1x AC Pure Sine wave output | |
AC Continuous output power | 300W | |
LED lighting | 3W | |
Wireless charging | 5W | |
Operating temperature | -10℃-40℃ | |
lifecycle | >1000 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
package included | 1 x portable solar generator 1 x power adapter 1 x user manual 1x car charger |
|
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | |
Adapter parameters | output | 15V 3A |
DC interface | 5521 | |
shape | Desktop | |
Input charging function | Support power adapter charging | support |
Support solar panel charging | support | |
Support car charging | support | |
Battery | Battery model specifications | 18650 |
Single cell capacity | 2600MAH | |
Battery series parallel | 3 Series 10 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
Battery charge and discharge life | >1000 times,Capacity is maintained at approximately 80% | |
structure | product dimension CM | 210×146×157mm(LWH) |
net weight | 3.2kg | |
Product color matching | Can be freely matched by customers (quantity required) | |
Product packaging | Product packaging | Carrying case neutral |
Carrying case dimension | 308*197*215mm | |
Single carrying case weight | 3.2KG | |
Carton size | 625*320*241 mm | |
Number of outer boxes | 3PCS/CTN | |
Package weight | 10.6kg | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
Operating mode description | AC interface | Turn on the power switch |
DC interface | Turn on the power switch (or no switch required) | |
USB interface | Turn on the power switch | |
Delievry time | Normal 30 days, detailed discussion according to the actual situation. | |
MOQ | Provide corresponding support according to the actual situation of customers | |
Warranty and after-sales service | 12 months warranty |
Production Flow
Recommended Products