1200W Portable Power Station with 1008Wh LiFePO4 Battery and Pure Sine Wave Inverter for Outdoor Use
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Battery Type | LiFePO4 | Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
|---|---|---|---|
| Input Recharging | DC 38V/6.0A | Solar Charging | 12V~50V/MPPT MAX 350W |
| Fully Charged Time | 5 Hours (DC 38V) | AC Output Power | 1200W |
| AC Output | 4 X AC 230V/110V Pure Sine Wave | DC Output | 8 X USB (5V/2A), 2 X USB QC 3.0 (18W), 1 X Type-C (18W), 1 X Type-C PD (60W), 2 X 5521 (12V/7A), 1 X Cigar (12V/7A) |
| Operating Temperature | -10℃ To 40℃ | Lifecycle | >2000 Times |
| Product Dimensions | 394 X 213 X 287 Mm | Net Weight | 13.2 Kg |
| Material | ABS Plastic + Aluminum Shell (fire Rating 94-V0) | Single Cell Capacity | 15000 MAh |
| Battery Configuration | 7 Series 3 Parallel | ||
| Highlight | 1008Wh Portable Power Station,2000+ Lifecycles Solar Energy Generator,Pure Sine Wave Inverter Portable Solar Generator |
||
- 1200W pure sine wave AC output (230V/110V)
- LiFePO4 battery with 1008Wh capacity (315,000mAh)
- MPPT solar charge controller (MAX 350W input)
- Multiple output ports: 8 USB, 2 QC 3.0, Type-C PD 60W
- Comprehensive protection systems
- 2000+ charge cycles battery life
- Compact portable design (39.4×21.3×28.7cm)
| T11 1200W Portable Solar Generator | ||
|---|---|---|
| Built-in battery | LiFePO4 | |
| Battery capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah | |
| Input recharging | DC 38V/6.0A | |
| Solar panel charging | 12V~50V/MPPT MAX 350W | |
| Fully Charged Time | DC 38V: 5 Hours | |
| DC output | 8 x USB Port | 5V/2A MAX |
| 2 x USB QC 3.0 | 5V~9V/2A MAX 18W | |
| 1 x Type-C Port | 5V~20V PD 60W (Bi-directional charge/discharge) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 1200W | |
| Operating temperature | -10℃ to 40℃ | |
| Lifecycle | >2000 times | |
| Product protection |
Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |
|
| Package included |
1 x portable solar generator 1 x power adapter 1 x user manual |
|
| Product dimension | 394×213×287 mm | |
| Net weight | 13.2 kg | |
We are a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to delivering safe, efficient, and eco-friendly energy storage solutions.
- Advanced production equipment and strict quality control
- 10+ years experience in power energy solutions
- Competitive pricing with direct factory supply
- Custom color matching available (MOQ required)
- Certifications: FCC, CE, ROHS, PSE, UL, MSDS, UN38.3

